Results History
Search published Cambodian Lottery results by market and date range.
| Date | Market | Time | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|---|
| 21 Nov 2026 | KOH KONG | 10:43 PM | 1798 | 2519 | 5241 |
| 20 Nov 2026 | KOH KONG | 10:45 PM | 1308 | 2239 | 3140 |
| 19 Nov 2026 | KOH KONG | 10:45 PM | 5894 | 2510 | 6323 |
| 18 Nov 2026 | KOH KONG | 10:45 PM | 9768 | 3206 | 4152 |
| 17 Nov 2026 | KOH KONG | 10:45 PM | 3525 | 2529 | 1502 |
| 16 Nov 2026 | KOH KONG | 10:46 PM | 3679 | 3259 | 9114 |
| 15 Nov 2026 | KOH KONG | 10:45 PM | 5387 | 2513 | 0911 |
| 14 Nov 2026 | KOH KONG | 10:44 PM | 1374 | 3252 | 0130 |
| 13 Nov 2026 | KOH KONG | 10:46 PM | 1983 | 3250 | 1304 |
| 12 Nov 2026 | KOH KONG | 10:47 PM | 1057 | 3252 | 1304 |
| 11 Nov 2026 | KOH KONG | 10:47 PM | 3954 | 2521 | 0312 |
| 10 Nov 2026 | KOH KONG | 10:46 PM | 9738 | 2513 | 3625 |
| 09 Nov 2026 | KOH KONG | 10:47 PM | 2425 | 2520 | 3194 |
| 08 Nov 2026 | KOH KONG | 10:44 PM | 3179 | 3252 | 1420 |
| 07 Nov 2026 | KOH KONG | 10:46 PM | 1556 | 3251 | 0201 |
| 06 Nov 2026 | KOH KONG | 10:44 PM | 9813 | 2512 | 0120 |
| 05 Nov 2026 | KOH KONG | 10:48 PM | 3578 | 3251 | 2132 |
| 04 Nov 2026 | KOH KONG | 10:44 PM | 9654 | 0251 | 3252 |
| 03 Nov 2026 | KOH KONG | 10:44 PM | 6902 | 3252 | 1021 |
| 02 Nov 2026 | KOH KONG | 10:45 PM | 5792 | 3251 | 1205 |
| 01 Nov 2026 | KOH KONG | 10:54 PM | 5872 | 3251 | 0212 |
| 31 Oct 2026 | KOH KONG | 10:46 PM | 5941 | 2510 | 3221 |
| 30 Oct 2026 | KOH KONG | 10:45 PM | 7127 | 2560 | 3520 |
| 29 Oct 2026 | KOH KONG | 10:44 PM | 8912 | 3211 | 1205 |
| 28 Oct 2026 | KOH KONG | 10:47 PM | 5708 | 3221 | 0122 |
| 26 Oct 2026 | KOH KONG | 10:44 PM | 8745 | 3221 | 0120 |
| 25 Oct 2026 | KOH KONG | 10:45 PM | 1420 | 3221 | 0102 |
| 24 Oct 2026 | KOH KONG | 10:43 PM | 1254 | 3210 | 4891 |
| 23 Oct 2026 | KOH KONG | 10:44 PM | 2791 | 3211 | 0102 |
| 22 Oct 2026 | KOH KONG | 10:45 PM | 1439 | 3210 | 5096 |
| 21 Oct 2026 | KOH KONG | 10:43 PM | 2160 | 2010 | 0610 |
| 20 Oct 2026 | KOH KONG | 10:45 PM | 9601 | 3201 | 5606 |
| 19 Oct 2026 | KOH KONG | 10:51 PM | 8940 | 3201 | 0625 |
| 18 Oct 2026 | KOH KONG | 10:44 PM | 2471 | 3205 | 1512 |
| 17 Oct 2026 | KOH KONG | 10:44 PM | 2478 | 3250 | 1245 |
| 16 Oct 2026 | KOH KONG | 10:45 PM | 8757 | 3221 | 0897 |
| 15 Oct 2026 | KOH KONG | 10:37 PM | 2781 | 3211 | 5489 |
| 14 Oct 2026 | KOH KONG | 10:34 PM | 1234 | 1223 | 1805 |
| 13 Oct 2026 | KOH KONG | 10:39 PM | 5732 | 0136 | 1656 |
| 12 Oct 2026 | KOH KONG | 10:36 PM | 6210 | 0502 | 5605 |
| 11 Oct 2026 | KOH KONG | 10:39 PM | 1743 | 2146 | 9496 |
| 10 Oct 2026 | KOH KONG | 10:37 PM | 2490 | 1269 | 0136 |
| 09 Oct 2026 | KOH KONG | 10:36 PM | 2468 | 0528 | 4378 |
| 08 Oct 2026 | KOH KONG | 10:45 PM | 4580 | 5241 | 7032 |
| 07 Oct 2026 | KOH KONG | 10:38 PM | 9652 | 0012 | 6354 |
| 06 Oct 2026 | KOH KONG | 10:36 PM | 2492 | 0561 | 5155 |
| 05 Oct 2026 | KOH KONG | 10:38 PM | 2596 | 1616 | 1902 |
| 04 Oct 2026 | KOH KONG | 10:36 PM | 2791 | 2416 | 8908 |
| 03 Oct 2026 | KOH KONG | 10:39 PM | 2398 | 0321 | 3692 |
| 02 Oct 2026 | KOH KONG | 10:43 PM | 3260 | 4317 | 9621 |
| 01 Oct 2026 | KOH KONG | 10:43 PM | 2347 | 2051 | 1560 |
| 30 Sep 2026 | KOH KONG | 10:49 PM | 6512 | 9764 | 5496 |
| 29 Sep 2026 | KOH KONG | 10:37 PM | 0853 | 7164 | 6460 |
| 28 Sep 2026 | KOH KONG | 10:45 PM | 5807 | 6932 | 0913 |
| 27 Sep 2026 | KOH KONG | 10:41 PM | 2365 | 4529 | 6931 |
| 26 Sep 2026 | KOH KONG | 10:43 PM | 5963 | 0160 | 6456 |
| 25 Sep 2026 | KOH KONG | 10:45 PM | 9480 | 0220 | 6222 |
| 24 Sep 2026 | KOH KONG | 10:44 PM | 0764 | 0515 | 2305 |
| 23 Sep 2026 | KOH KONG | 10:44 PM | 8975 | 2020 | 3600 |
| 22 Sep 2026 | KOH KONG | 10:30 PM | 8907 | 1187 | 4662 |
| 21 Sep 2026 | KOH KONG | 10:30 PM | 5642 | 1952 | 0656 |
| 20 Sep 2026 | KOH KONG | 10:30 AM | 1134 | 2458 | 6717 |
| 19 Sep 2026 | KOH KONG | 10:30 PM | 2159 | 3785 | 0180 |
| 18 Sep 2026 | KOH KONG | 10:30 PM | 0247 | 2463 | 6823 |
| 17 Sep 2026 | KOH KONG | 10:30 PM | 2356 | 5704 | 2521 |
| 16 Sep 2026 | KOH KONG | 12:05 AM | 3572 | 8054 | 8339 |
| 15 Sep 2026 | KOH KONG | 10:30 AM | 2691 | 8176 | 9564 |
| 14 Sep 2026 | KOH KONG | 10:33 PM | 7137 | 8011 | 8992 |
| 13 Sep 2026 | KOH KONG | 10:30 AM | 4089 | 4227 | 6681 |
| 12 Sep 2026 | KOH KONG | 5:37 AM | 3216 | 4654 | 4565 |
| 11 Sep 2026 | KOH KONG | 5:31 AM | 2159 | 1653 | 4651 |
| 10 Sep 2026 | KOH KONG | 5:13 AM | 2319 | 4565 | 1245 |
| 09 Sep 2026 | KOH KONG | 5:13 AM | 1205 | 2416 | 2154 |
| 08 Sep 2026 | KOH KONG | 5:13 AM | 3268 | 3241 | 4566 |
| 07 Sep 2026 | KOH KONG | 5:13 AM | 9650 | 1345 | 2896 |
| 06 Sep 2026 | KOH KONG | 5:13 AM | 2015 | 1968 | 4123 |
| 05 Sep 2026 | KOH KONG | 5:03 AM | 3125 | 1352 | 0465 |
| 04 Sep 2026 | KOH KONG | 5:03 AM | 0987 | 4865 | 4784 |
| 03 Sep 2026 | KOH KONG | 5:02 AM | 0456 | 3212 | 3124 |
| 02 Sep 2026 | KOH KONG | 5:03 AM | 3265 | 3216 | 5461 |
| 01 Sep 2026 | KOH KONG | 5:03 AM | 3029 | 1354 | 3524 |
| 14 Aug 2026 | KOH KONG | 8:57 AM | 0368 | 5469 | 5549 |
