Results History
Search published Cambodian Lottery results by market and date range.
| Date | Market | Time | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|---|
| 28 Sep 2026 | SIEM RIEP | 1:45 AM | 4135 | 5970 | 2364 |
| 28 Sep 2026 | PHNOM PENH | 12:25 AM | 5687 | 5263 | 0416 |
| 27 Sep 2026 | KOH KONG | 10:41 PM | 2365 | 4529 | 6931 |
| 27 Sep 2026 | PAILIN | 4:40 PM | 9347 | 5660 | 4192 |
| 27 Sep 2026 | BAVET | 2:41 PM | 6315 | 2363 | 3615 |
| 27 Sep 2026 | SIHANOUKVILLE | 12:21 PM | 6270 | 5821 | 3907 |
| 27 Sep 2026 | BATTAMBANG | 8:05 AM | 5689 | 5691 | 3250 |
| 27 Sep 2026 | ANGKOR | 3:45 AM | 0293 | 5690 | 2569 |
| 27 Sep 2026 | SIEM RIEP | 2:18 AM | 9720 | 3487 | 1005 |
| 27 Sep 2026 | PHNOM PENH | 12:19 AM | 5971 | 5263 | 0165 |
| 26 Sep 2026 | KOH KONG | 10:43 PM | 5963 | 0160 | 6456 |
| 26 Sep 2026 | PAILIN | 4:41 PM | 6061 | 0651 | 3661 |
| 26 Sep 2026 | BAVET | 2:44 PM | 6210 | 0645 | 6365 |
| 26 Sep 2026 | SIHANOUKVILLE | 11:41 AM | 3219 | 0231 | 3610 |
| 26 Sep 2026 | BATTAMBANG | 7:40 AM | 2047 | 3950 | 7000 |
| 26 Sep 2026 | ANGKOR | 3:40 AM | 7198 | 8750 | 5673 |
| 26 Sep 2026 | SIEM RIEP | 1:54 AM | 6438 | 5205 | 0651 |
| 26 Sep 2026 | PHNOM PENH | 12:50 AM | 6260 | 0521 | 3251 |
| 25 Sep 2026 | KOH KONG | 10:45 PM | 9480 | 0220 | 6222 |
| 25 Sep 2026 | BATTAMBANG | 7:45 PM | 8613 | 6590 | 8621 |
| 25 Sep 2026 | PAILIN | 4:52 PM | 0565 | 0506 | 6694 |
| 25 Sep 2026 | BAVET | 3:50 PM | 9214 | 0561 | 0665 |
| 25 Sep 2026 | SIHANOUKVILLE | 12:46 PM | 4855 | 0566 | 3565 |
| 25 Sep 2026 | ANGKOR | 3:40 AM | 3960 | 7519 | 2193 |
| 25 Sep 2026 | SIEM RIEP | 1:40 AM | 2794 | 5069 | 8791 |
| 25 Sep 2026 | PHNOM PENH | 12:42 AM | 8910 | 7691 | 4610 |
| 24 Sep 2026 | KOH KONG | 10:44 PM | 0764 | 0515 | 2305 |
| 24 Sep 2026 | PAILIN | 4:43 PM | 2081 | 0504 | 4165 |
| 24 Sep 2026 | BAVET | 2:41 PM | 1345 | 0520 | 6365 |
| 24 Sep 2026 | SIHANOUKVILLE | 12:31 PM | 3142 | 5897 | 2372 |
| 24 Sep 2026 | BATTAMBANG | 7:50 AM | 4090 | 6598 | 4456 |
| 24 Sep 2026 | SIEM RIEP | 2:18 AM | 0351 | 3568 | 7354 |
| 24 Sep 2026 | PHNOM PENH | 12:03 AM | 8902 | 5550 | 4520 |
| 23 Sep 2026 | KOH KONG | 10:44 PM | 8975 | 2020 | 3600 |
| 23 Sep 2026 | PAILIN | 4:46 PM | 7546 | 7547 | 4570 |
| 23 Sep 2026 | BAVET | 2:55 PM | 9860 | 8956 | 7956 |
| 23 Sep 2026 | SIHANOUKVILLE | 12:09 PM | 7918 | 3649 | 0380 |
| 23 Sep 2026 | BATTAMBANG | 7:44 AM | 3652 | 2265 | 4902 |
| 23 Sep 2026 | ANGKOR | 4:00 AM | 2078 | 5622 | 6897 |
| 23 Sep 2026 | SIEM RIEP | 1:30 AM | 7398 | 1178 | 5631 |
| 23 Sep 2026 | PHNOM PENH | 12:30 AM | 5871 | 0213 | 4482 |
| 22 Sep 2026 | KOH KONG | 10:30 PM | 8907 | 1187 | 4662 |
| 22 Sep 2026 | PAILIN | 4:30 PM | 0147 | 1452 | 5601 |
| 22 Sep 2026 | BAVET | 2:30 PM | 2536 | 7504 | 2729 |
| 22 Sep 2026 | SIHANOUKVILLE | 11:30 AM | 2486 | 6048 | 6002 |
| 22 Sep 2026 | BATTAMBANG | 8:30 AM | 7891 | 6549 | 8798 |
| 22 Sep 2026 | ANGKOR | 4:20 AM | 6589 | 6546 | 6546 |
| 22 Sep 2026 | SIEM RIEP | 1:51 AM | 4750 | 1874 | 1020 |
| 22 Sep 2026 | PHNOM PENH | 12:37 AM | 8729 | 6548 | 8798 |
| 21 Sep 2026 | KOH KONG | 10:30 PM | 5642 | 1952 | 0656 |
| 21 Sep 2026 | PAILIN | 4:30 PM | 2356 | 5704 | 2521 |
| 21 Sep 2026 | BAVET | 2:32 PM | 3204 | 5356 | 8034 |
| 21 Sep 2026 | SIHANOUKVILLE | 12:02 PM | 1563 | 5411 | 6546 |
| 21 Sep 2026 | BATTAMBANG | 7:57 AM | 1230 | 5654 | 9849 |
| 21 Sep 2026 | ANGKOR | 4:38 AM | 8741 | 9549 | 9848 |
| 21 Sep 2026 | PHNOM PENH | 12:54 AM | 1056 | 2348 | 8749 |
| 20 Sep 2026 | PAILIN | 4:30 PM | 0291 | 2912 | 1322 |
| 20 Sep 2026 | BAVET | 2:30 PM | 2145 | 3670 | 9063 |
| 20 Sep 2026 | SIHANOUKVILLE | 12:03 PM | 6703 | 4784 | 8451 |
| 20 Sep 2026 | KOH KONG | 10:30 AM | 1134 | 2458 | 6717 |
| 20 Sep 2026 | BATTAMBANG | 8:01 AM | 6548 | 4987 | 8978 |
| 20 Sep 2026 | ANGKOR | 5:41 AM | 0245 | 2348 | 5414 |
| 20 Sep 2026 | PHNOM PENH | 12:34 AM | 3244 | 2416 | 4984 |
| 19 Sep 2026 | KOH KONG | 10:30 PM | 2159 | 3785 | 0180 |
| 19 Sep 2026 | PAILIN | 4:30 PM | 5478 | 9269 | 1577 |
| 19 Sep 2026 | BAVET | 2:30 PM | 8541 | 3270 | 5029 |
| 19 Sep 2026 | SIHANOUKVILLE | 12:13 PM | 5789 | 5415 | 5465 |
| 19 Sep 2026 | BATTAMBANG | 8:53 AM | 6870 | 6546 | 5496 |
| 19 Sep 2026 | SIEM RIEP | 1:47 AM | 2485 | 2145 | 9845 |
| 19 Sep 2026 | PHNOM PENH | 12:23 AM | 4713 | 8451 | 8745 |
| 18 Sep 2026 | KOH KONG | 10:30 PM | 0247 | 2463 | 6823 |
| 18 Sep 2026 | PAILIN | 4:30 PM | 3210 | 5463 | 9153 |
| 18 Sep 2026 | BAVET | 2:30 PM | 1247 | 3573 | 8055 |
| 18 Sep 2026 | SIHANOUKVILLE | 11:56 AM | 4199 | 5417 | 1554 |
| 18 Sep 2026 | BATTAMBANG | 7:46 AM | 0345 | 5641 | 6514 |
| 18 Sep 2026 | ANGKOR | 4:10 AM | 3084 | 2451 | 8451 |
| 18 Sep 2026 | SIEM RIEP | 2:04 AM | 0149 | 6546 | 6546 |
| 18 Sep 2026 | PHNOM PENH | 12:54 AM | 2357 | 2541 | 5414 |
| 17 Sep 2026 | KOH KONG | 10:30 PM | 2356 | 5704 | 2521 |
| 17 Sep 2026 | PAILIN | 3:30 PM | 2587 | 7050 | 7225 |
| 17 Sep 2026 | BAVET | 2:03 PM | 8573 | 5587 | 6389 |
| 17 Sep 2026 | SIHANOUKVILLE | 12:15 PM | 0214 | 8495 | 4851 |
| 17 Sep 2026 | BATTAMBANG | 10:13 AM | 2187 | 3231 | 9550 |
| 17 Sep 2026 | ANGKOR | 4:02 AM | 2154 | 2148 | 1525 |
| 17 Sep 2026 | SIEM RIEP | 2:09 AM | 3265 | 3216 | 1346 |
| 17 Sep 2026 | PHNOM PENH | 12:42 AM | 0165 | 3218 | 1254 |
| 16 Sep 2026 | BAVET | 3:00 PM | 2167 | 3894 | 1201 |
| 16 Sep 2026 | SIHANOUKVILLE | 12:18 PM | 2360 | 5819 | 3648 |
| 16 Sep 2026 | BATTAMBANG | 8:39 AM | 3129 | 9685 | 2364 |
| 16 Sep 2026 | ANGKOR | 7:30 AM | 2671 | 3218 | 2054 |
| 16 Sep 2026 | SIEM RIEP | 3:30 AM | 5698 | 3241 | 2314 |
| 16 Sep 2026 | PHNOM PENH | 1:30 AM | 1320 | 2158 | 4541 |
| 16 Sep 2026 | KOH KONG | 12:05 AM | 3572 | 8054 | 8339 |
| 15 Sep 2026 | PAILIN | 5:05 PM | 5401 | 9595 | 4839 |
| 15 Sep 2026 | BAVET | 3:44 PM | 9540 | 4389 | 7250 |
| 15 Sep 2026 | SIHANOUKVILLE | 12:37 PM | 1478 | 5829 | 3759 |
| 15 Sep 2026 | KOH KONG | 10:30 AM | 2691 | 8176 | 9564 |
| 15 Sep 2026 | BATTAMBANG | 8:00 AM | 6879 | 5241 | 2356 |
| 15 Sep 2026 | ANGKOR | 3:30 AM | 9560 | 3045 | 1245 |
| 15 Sep 2026 | SIEM RIEP | 3:30 AM | 3247 | 5674 | 5784 |
| 15 Sep 2026 | PHNOM PENH | 12:48 AM | 0369 | 8574 | 1236 |
| 14 Sep 2026 | KOH KONG | 10:33 PM | 7137 | 8011 | 8992 |
| 14 Sep 2026 | PAILIN | 4:47 PM | 0798 | 7964 | 6329 |
| 14 Sep 2026 | BAVET | 2:30 PM | 3945 | 2768 | 9851 |
| 14 Sep 2026 | SIHANOUKVILLE | 9:13 AM | 5609 | 1515 | 6271 |
| 14 Sep 2026 | BATTAMBANG | 8:44 AM | 5241 | 5879 | 6374 |
| 14 Sep 2026 | ANGKOR | 4:05 AM | 0427 | 3245 | 8548 |
| 14 Sep 2026 | SIEM RIEP | 2:05 AM | 9803 | 2154 | 8745 |
| 14 Sep 2026 | PHNOM PENH | 12:14 AM | 2745 | 2374 | 5648 |
| 13 Sep 2026 | PAILIN | 4:30 PM | 3261 | 5919 | 4659 |
| 13 Sep 2026 | BAVET | 2:30 PM | 1270 | 3809 | 9283 |
| 13 Sep 2026 | SIHANOUKVILLE | 12:11 PM | 3256 | 3286 | 5672 |
| 13 Sep 2026 | KOH KONG | 10:30 AM | 4089 | 4227 | 6681 |
| 13 Sep 2026 | BATTAMBANG | 7:50 AM | 2356 | 1254 | 2115 |
| 13 Sep 2026 | ANGKOR | 3:58 AM | 0654 | 2137 | 1248 |
| 13 Sep 2026 | SIEM RIEP | 3:07 AM | 5468 | 5674 | 4524 |
| 13 Sep 2026 | PHNOM PENH | 12:10 AM | 6598 | 2316 | 5155 |
| 12 Sep 2026 | KOH KONG | 5:37 AM | 3216 | 4654 | 4565 |
| 12 Sep 2026 | PAILIN | 5:37 AM | 9854 | 7894 | 2845 |
| 12 Sep 2026 | BAVET | 5:37 AM | 5698 | 4158 | 5418 |
| 12 Sep 2026 | SIHANOUKVILLE | 5:37 AM | 4502 | 5184 | 1254 |
| 12 Sep 2026 | BATTAMBANG | 5:37 AM | 3217 | 1248 | 1287 |
| 12 Sep 2026 | ANGKOR | 5:37 AM | 3269 | 1234 | 3465 |
| 12 Sep 2026 | SIEM RIEP | 5:37 AM | 8946 | 9784 | 7845 |
| 12 Sep 2026 | PHNOM PENH | 5:37 AM | 2651 | 4154 | 4298 |
| 11 Sep 2026 | KOH KONG | 5:31 AM | 2159 | 1653 | 4651 |
| 11 Sep 2026 | PAILIN | 5:31 AM | 1546 | 4862 | 7486 |
| 11 Sep 2026 | BAVET | 5:31 AM | 2459 | 5524 | 5524 |
| 11 Sep 2026 | SIHANOUKVILLE | 5:31 AM | 3867 | 2416 | 2851 |
| 11 Sep 2026 | BATTAMBANG | 5:31 AM | 8964 | 6549 | 3574 |
| 11 Sep 2026 | ANGKOR | 5:31 AM | 1295 | 2697 | 6568 |
| 11 Sep 2026 | SIEM RIEP | 5:31 AM | 2908 | 4589 | 2484 |
| 11 Sep 2026 | PHNOM PENH | 5:31 AM | 3269 | 4210 | 8451 |
| 10 Sep 2026 | KOH KONG | 5:13 AM | 2319 | 4565 | 1245 |
| 10 Sep 2026 | PAILIN | 5:13 AM | 5248 | 1245 | 4154 |
| 10 Sep 2026 | BAVET | 5:13 AM | 1352 | 1254 | 1246 |
| 10 Sep 2026 | SIHANOUKVILLE | 5:13 AM | 2318 | 2154 | 1254 |
| 10 Sep 2026 | BATTAMBANG | 5:13 AM | 5648 | 2154 | 6541 |
| 10 Sep 2026 | ANGKOR | 5:13 AM | 2145 | 2145 | 5241 |
| 10 Sep 2026 | SIEM RIEP | 5:13 AM | 8945 | 5411 | 5640 |
| 10 Sep 2026 | PHNOM PENH | 5:13 AM | 2139 | 6874 | 4651 |
| 09 Sep 2026 | KOH KONG | 5:13 AM | 1205 | 2416 | 2154 |
| 09 Sep 2026 | PAILIN | 5:13 AM | 1254 | 4152 | 1245 |
| 09 Sep 2026 | BAVET | 5:13 AM | 2146 | 3415 | 1254 |
| 09 Sep 2026 | SIHANOUKVILLE | 5:13 AM | 6857 | 6521 | 2315 |
| 09 Sep 2026 | BATTAMBANG | 5:13 AM | 6520 | 1234 | 2315 |
| 09 Sep 2026 | ANGKOR | 5:13 AM | 2031 | 2316 | 5445 |
| 09 Sep 2026 | SIEM RIEP | 5:13 AM | 2315 | 3124 | 1245 |
| 09 Sep 2026 | PHNOM PENH | 5:13 AM | 1204 | 9456 | 1328 |
| 08 Sep 2026 | KOH KONG | 5:13 AM | 3268 | 3241 | 4566 |
| 08 Sep 2026 | PAILIN | 5:13 AM | 2148 | 5644 | 6541 |
| 08 Sep 2026 | BAVET | 5:13 AM | 3218 | 4564 | 6571 |
| 08 Sep 2026 | SIHANOUKVILLE | 5:13 AM | 2179 | 4524 | 2178 |
| 08 Sep 2026 | BATTAMBANG | 5:13 AM | 2317 | 3125 | 6451 |
| 08 Sep 2026 | ANGKOR | 5:13 AM | 5487 | 2145 | 1245 |
| 08 Sep 2026 | SIEM RIEP | 5:13 AM | 2154 | 5454 | 5241 |
| 08 Sep 2026 | PHNOM PENH | 5:13 AM | 2145 | 1264 | 1246 |
| 07 Sep 2026 | KOH KONG | 5:13 AM | 9650 | 1345 | 2896 |
| 07 Sep 2026 | PAILIN | 5:13 AM | 2189 | 4554 | 5454 |
| 07 Sep 2026 | BAVET | 5:13 AM | 2187 | 1865 | 2189 |
| 07 Sep 2026 | SIHANOUKVILLE | 5:13 AM | 1234 | 1248 | 1245 |
| 07 Sep 2026 | BATTAMBANG | 5:13 AM | 2018 | 5441 | 5241 |
| 07 Sep 2026 | ANGKOR | 5:13 AM | 1249 | 1257 | 8745 |
| 07 Sep 2026 | SIEM RIEP | 5:13 AM | 0468 | 5448 | 1524 |
| 07 Sep 2026 | PHNOM PENH | 5:13 AM | 4156 | 0125 | 5745 |
| 06 Sep 2026 | KOH KONG | 5:13 AM | 2015 | 1968 | 4123 |
| 06 Sep 2026 | PAILIN | 5:13 AM | 3269 | 1631 | 3654 |
| 06 Sep 2026 | BAVET | 5:13 AM | 3598 | 4687 | 8520 |
| 06 Sep 2026 | SIHANOUKVILLE | 5:13 AM | 3214 | 4357 | 6845 |
| 06 Sep 2026 | BATTAMBANG | 5:13 AM | 1237 | 5241 | 4154 |
| 06 Sep 2026 | ANGKOR | 5:13 AM | 3241 | 2145 | 4521 |
| 06 Sep 2026 | SIEM RIEP | 5:13 AM | 1249 | 1254 | 2154 |
| 06 Sep 2026 | PHNOM PENH | 5:13 AM | 1298 | 2017 | 1245 |
| 05 Sep 2026 | KOH KONG | 5:03 AM | 3125 | 1352 | 0465 |
| 05 Sep 2026 | PAILIN | 5:03 AM | 0154 | 1267 | 1523 |
| 05 Sep 2026 | BAVET | 5:03 AM | 3268 | 1205 | 4152 |
| 05 Sep 2026 | SIHANOUKVILLE | 5:03 AM | 1204 | 1221 | 3216 |
| 05 Sep 2026 | BATTAMBANG | 5:03 AM | 2148 | 6542 | 1231 |
| 05 Sep 2026 | ANGKOR | 5:03 AM | 6457 | 1236 | 3217 |
| 05 Sep 2026 | SIEM RIEP | 5:03 AM | 6459 | 2064 | 1234 |
| 05 Sep 2026 | PHNOM PENH | 5:03 AM | 6453 | 1524 | 4545 |
| 04 Sep 2026 | KOH KONG | 5:03 AM | 0987 | 4865 | 4784 |
| 04 Sep 2026 | PAILIN | 5:03 AM | 1854 | 5744 | 4152 |
| 04 Sep 2026 | BAVET | 5:03 AM | 5869 | 2412 | 2484 |
| 04 Sep 2026 | SIHANOUKVILLE | 5:03 AM | 1984 | 2185 | 0451 |
| 04 Sep 2026 | BATTAMBANG | 5:03 AM | 5461 | 4566 | 6552 |
| 04 Sep 2026 | ANGKOR | 5:03 AM | 1032 | 0574 | 4985 |
| 04 Sep 2026 | SIEM RIEP | 5:03 AM | 1685 | 0574 | 0315 |
| 03 Sep 2026 | PAILIN | 7:08 PM | 6512 | 6541 | 0541 |
| 03 Sep 2026 | SIEM RIEP | 9:52 AM | 2359 | 8944 | 4874 |
| 03 Sep 2026 | BATTAMBANG | 7:07 AM | 3284 | 0134 | 4856 |
| 03 Sep 2026 | ANGKOR | 5:09 AM | 0125 | 0485 | 4218 |
| 03 Sep 2026 | KOH KONG | 5:02 AM | 0456 | 3212 | 3124 |
| 03 Sep 2026 | PHNOM PENH | 1:07 AM | 0456 | 1245 | 4154 |
| 02 Sep 2026 | KOH KONG | 5:03 AM | 3265 | 3216 | 5461 |
| 02 Sep 2026 | PAILIN | 5:03 AM | 2419 | 2842 | 4215 |
| 02 Sep 2026 | BAVET | 5:03 AM | 1298 | 2145 | 4521 |
| 02 Sep 2026 | SIHANOUKVILLE | 5:03 AM | 5946 | 4851 | 2314 |
| 02 Sep 2026 | BATTAMBANG | 5:03 AM | 3214 | 5461 | 2145 |
| 02 Sep 2026 | ANGKOR | 5:03 AM | 8907 | 4561 | 3214 |
| 02 Sep 2026 | SIEM RIEP | 5:03 AM | 3219 | 1326 | 1324 |
| 02 Sep 2026 | PHNOM PENH | 5:03 AM | 5953 | 4931 | 1234 |
| 01 Sep 2026 | KOH KONG | 5:03 AM | 3029 | 1354 | 3524 |
| 01 Sep 2026 | PAILIN | 5:03 AM | 0432 | 1895 | 5741 |
| 01 Sep 2026 | BAVET | 5:03 AM | 1238 | 4542 | 5237 |
| 01 Sep 2026 | SIHANOUKVILLE | 5:03 AM | 3869 | 4541 | 4165 |
| 01 Sep 2026 | BATTAMBANG | 5:03 AM | 3280 | 5217 | 1245 |
| 01 Sep 2026 | ANGKOR | 5:03 AM | 0214 | 7845 | 8583 |
| 01 Sep 2026 | SIEM RIEP | 5:03 AM | 0148 | 1685 | 5638 |
| 01 Sep 2026 | PHNOM PENH | 5:03 AM | 5891 | 1685 | 3245 |
| 14 Aug 2026 | KOH KONG | 8:57 AM | 0368 | 5469 | 5549 |
| 14 Aug 2026 | PAILIN | 8:57 AM | 0058 | 5498 | 5421 |
| 14 Aug 2026 | BAVET | 8:57 AM | 3032 | 5165 | 5322 |
| 14 Aug 2026 | SIHANOUKVILLE | 8:57 AM | 0554 | 9481 | 6519 |
| 14 Aug 2026 | BATTAMBANG | 8:57 AM | 8541 | 2665 | 8474 |
| 14 Aug 2026 | ANGKOR | 8:57 AM | 8457 | 4632 | 2157 |
| 14 Aug 2026 | SIEM RIEP | 8:57 AM | 1054 | 6984 | 8774 |
| 14 Aug 2026 | PHNOM PENH | 8:57 AM | 5524 | 6587 | 4487 |
