Results History
Search published Cambodian Lottery results by market and date range.
| Date | Market | Time | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|---|
| 22 Nov 2026 | SIHANOUKVILLE | 7:56 AM | 0324 | 3105 | 2315 |
| 21 Nov 2026 | SIHANOUKVILLE | 1:00 PM | 8319 | 6548 | 9874 |
| 19 Nov 2026 | SIHANOUKVILLE | 1:02 PM | 1204 | 6549 | 9879 |
| 18 Nov 2026 | SIHANOUKVILLE | 11:41 AM | 4893 | 2015 | 6475 |
| 17 Nov 2026 | SIHANOUKVILLE | 7:45 AM | 9076 | 2310 | 9048 |
| 16 Nov 2026 | SIHANOUKVILLE | 7:42 AM | 3192 | 2135 | 8976 |
| 15 Nov 2026 | SIHANOUKVILLE | 11:46 AM | 8250 | 3204 | 6854 |
| 14 Nov 2026 | SIHANOUKVILLE | 7:46 AM | 7301 | 2187 | 6845 |
| 13 Nov 2026 | SIHANOUKVILLE | 11:45 AM | 9726 | 5454 | 4654 |
| 12 Nov 2026 | SIHANOUKVILLE | 9:06 AM | 5200 | 0318 | 3103 |
| 11 Nov 2026 | SIHANOUKVILLE | 11:40 AM | 3485 | 0157 | 8941 |
| 10 Nov 2026 | SIHANOUKVILLE | 11:39 AM | 8137 | 0167 | 7845 |
| 09 Nov 2026 | SIHANOUKVILLE | 12:03 PM | 4486 | 5487 | 9879 |
| 08 Nov 2026 | SIHANOUKVILLE | 11:48 AM | 9702 | 2013 | 3786 |
| 07 Nov 2026 | SIHANOUKVILLE | 8:22 AM | 8235 | 2410 | 2453 |
| 06 Nov 2026 | SIHANOUKVILLE | 8:32 AM | 7642 | 0486 | 6841 |
| 05 Nov 2026 | SIHANOUKVILLE | 11:39 AM | 5039 | 1304 | 7867 |
| 04 Nov 2026 | SIHANOUKVILLE | 11:39 AM | 1828 | 3240 | 2135 |
| 03 Nov 2026 | SIHANOUKVILLE | 10:04 AM | 3047 | 2015 | 6871 |
| 02 Nov 2026 | SIHANOUKVILLE | 11:42 AM | 2796 | 6345 | 8678 |
| 01 Nov 2026 | SIHANOUKVILLE | 7:40 AM | 6351 | 4867 | 2313 |
| 31 Oct 2026 | SIHANOUKVILLE | 11:41 AM | 0587 | 6048 | 9404 |
| 30 Oct 2026 | SIHANOUKVILLE | 11:38 AM | 8127 | 4386 | 3230 |
| 29 Oct 2026 | SIHANOUKVILLE | 11:59 AM | 3542 | 3483 | 3047 |
| 28 Oct 2026 | SIHANOUKVILLE | 11:40 AM | 0891 | 0487 | 3408 |
| 27 Oct 2026 | SIHANOUKVILLE | 8:58 AM | 7218 | 2415 | 3450 |
| 26 Oct 2026 | SIHANOUKVILLE | 11:44 AM | 3564 | 6465 | 7980 |
| 25 Oct 2026 | SIHANOUKVILLE | 11:41 AM | 6438 | 6845 | 2347 |
| 24 Oct 2026 | SIHANOUKVILLE | 11:42 AM | 4502 | 6549 | 9879 |
| 23 Oct 2026 | SIHANOUKVILLE | 12:11 PM | 7195 | 6545 | 4656 |
| 22 Oct 2026 | SIHANOUKVILLE | 11:43 AM | 4307 | 6425 | 2143 |
| 21 Oct 2026 | SIHANOUKVILLE | 12:13 PM | 0489 | 6546 | 6546 |
| 20 Oct 2026 | SIHANOUKVILLE | 11:43 AM | 7156 | 2210 | 0684 |
| 19 Oct 2026 | SIHANOUKVILLE | 11:40 AM | 2343 | 6510 | 0611 |
| 18 Oct 2026 | SIHANOUKVILLE | 11:42 AM | 4152 | 2064 | 2084 |
| 17 Oct 2026 | SIHANOUKVILLE | 11:44 AM | 8957 | 6354 | 3274 |
| 16 Oct 2026 | SIHANOUKVILLE | 8:20 AM | 0356 | 3242 | 6450 |
| 15 Oct 2026 | SIHANOUKVILLE | 8:20 AM | 7727 | 3545 | 5205 |
| 14 Oct 2026 | SIHANOUKVILLE | 11:39 AM | 9874 | 3874 | 2130 |
| 13 Oct 2026 | SIHANOUKVILLE | 7:41 AM | 3450 | 7862 | 2315 |
| 12 Oct 2026 | SIHANOUKVILLE | 11:43 AM | 6215 | 9684 | 3021 |
| 11 Oct 2026 | SIHANOUKVILLE | 8:34 AM | 7951 | 6840 | 3212 |
| 10 Oct 2026 | SIHANOUKVILLE | 8:39 AM | 0134 | 5611 | 3510 |
| 09 Oct 2026 | SIHANOUKVILLE | 10:24 AM | 8239 | 5786 | 4836 |
| 08 Oct 2026 | SIHANOUKVILLE | 11:46 AM | 6579 | 1854 | 8972 |
| 07 Oct 2026 | SIHANOUKVILLE | 11:06 AM | 4216 | 8713 | 5690 |
| 06 Oct 2026 | SIHANOUKVILLE | 11:43 AM | 3451 | 6540 | 3698 |
| 05 Oct 2026 | SIHANOUKVILLE | 11:39 AM | 9019 | 6842 | 0657 |
| 04 Oct 2026 | SIHANOUKVILLE | 12:04 PM | 8126 | 4274 | 1043 |
| 03 Oct 2026 | SIHANOUKVILLE | 12:08 PM | 7143 | 6824 | 9654 |
| 02 Oct 2026 | SIHANOUKVILLE | 11:57 AM | 5025 | 3824 | 6005 |
| 01 Oct 2026 | SIHANOUKVILLE | 11:41 AM | 3276 | 0287 | 1987 |
| 30 Sep 2026 | SIHANOUKVILLE | 12:05 PM | 0169 | 5288 | 6141 |
| 29 Sep 2026 | SIHANOUKVILLE | 11:45 AM | 5428 | 3257 | 5801 |
| 28 Sep 2026 | SIHANOUKVILLE | 11:40 AM | 1367 | 3258 | 5887 |
| 27 Sep 2026 | SIHANOUKVILLE | 12:21 PM | 6270 | 5821 | 3907 |
| 26 Sep 2026 | SIHANOUKVILLE | 11:41 AM | 3219 | 0231 | 3610 |
| 25 Sep 2026 | SIHANOUKVILLE | 12:46 PM | 4855 | 0566 | 3565 |
| 24 Sep 2026 | SIHANOUKVILLE | 12:31 PM | 3142 | 5897 | 2372 |
| 23 Sep 2026 | SIHANOUKVILLE | 12:09 PM | 7918 | 3649 | 0380 |
| 22 Sep 2026 | SIHANOUKVILLE | 11:30 AM | 2486 | 6048 | 6002 |
| 21 Sep 2026 | SIHANOUKVILLE | 12:02 PM | 1563 | 5411 | 6546 |
| 20 Sep 2026 | SIHANOUKVILLE | 12:03 PM | 6703 | 4784 | 8451 |
| 19 Sep 2026 | SIHANOUKVILLE | 12:13 PM | 5789 | 5415 | 5465 |
| 18 Sep 2026 | SIHANOUKVILLE | 11:56 AM | 4199 | 5417 | 1554 |
| 17 Sep 2026 | SIHANOUKVILLE | 12:15 PM | 0214 | 8495 | 4851 |
| 16 Sep 2026 | SIHANOUKVILLE | 12:18 PM | 2360 | 5819 | 3648 |
| 15 Sep 2026 | SIHANOUKVILLE | 12:37 PM | 1478 | 5829 | 3759 |
| 14 Sep 2026 | SIHANOUKVILLE | 9:13 AM | 5609 | 1515 | 6271 |
| 13 Sep 2026 | SIHANOUKVILLE | 12:11 PM | 3256 | 3286 | 5672 |
| 12 Sep 2026 | SIHANOUKVILLE | 5:37 AM | 4502 | 5184 | 1254 |
| 11 Sep 2026 | SIHANOUKVILLE | 5:31 AM | 3867 | 2416 | 2851 |
| 10 Sep 2026 | SIHANOUKVILLE | 5:13 AM | 2318 | 2154 | 1254 |
| 09 Sep 2026 | SIHANOUKVILLE | 5:13 AM | 6857 | 6521 | 2315 |
| 08 Sep 2026 | SIHANOUKVILLE | 5:13 AM | 2179 | 4524 | 2178 |
| 07 Sep 2026 | SIHANOUKVILLE | 5:13 AM | 1234 | 1248 | 1245 |
| 06 Sep 2026 | SIHANOUKVILLE | 5:13 AM | 3214 | 4357 | 6845 |
| 05 Sep 2026 | SIHANOUKVILLE | 5:03 AM | 1204 | 1221 | 3216 |
| 04 Sep 2026 | SIHANOUKVILLE | 5:03 AM | 1984 | 2185 | 0451 |
| 02 Sep 2026 | SIHANOUKVILLE | 5:03 AM | 5946 | 4851 | 2314 |
| 01 Sep 2026 | SIHANOUKVILLE | 5:03 AM | 3869 | 4541 | 4165 |
| 14 Aug 2026 | SIHANOUKVILLE | 8:57 AM | 0554 | 9481 | 6519 |
