Results History
Search published Cambodian Lottery results by market and date range.
| Date | Market | Time | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|---|
| 22 Nov 2026 | BATTAMBANG | 7:56 AM | 4311 | 2103 | 6416 |
| 21 Nov 2026 | BATTAMBANG | 4:24 AM | 8052 | 6437 | 9643 |
| 20 Nov 2026 | BATTAMBANG | 8:25 AM | 3570 | 2531 | 5377 |
| 19 Nov 2026 | BATTAMBANG | 7:50 AM | 0124 | 3246 | 8989 |
| 18 Nov 2026 | BATTAMBANG | 7:56 AM | 9043 | 3013 | 2013 |
| 17 Nov 2026 | BATTAMBANG | 4:27 AM | 8632 | 2145 | 3210 |
| 16 Nov 2026 | BATTAMBANG | 3:52 AM | 1750 | 1034 | 9094 |
| 15 Nov 2026 | BATTAMBANG | 4:30 AM | 3494 | 3210 | 7897 |
| 14 Nov 2026 | BATTAMBANG | 7:46 AM | 8563 | 3210 | 3548 |
| 13 Nov 2026 | BATTAMBANG | 3:45 AM | 6790 | 0254 | 6586 |
| 12 Nov 2026 | BATTAMBANG | 9:06 AM | 9112 | 4056 | 3240 |
| 11 Nov 2026 | BATTAMBANG | 7:47 AM | 5680 | 0247 | 6878 |
| 10 Nov 2026 | BATTAMBANG | 8:29 AM | 7241 | 3016 | 6877 |
| 09 Nov 2026 | BATTAMBANG | 3:48 AM | 0618 | 0157 | 1574 |
| 08 Nov 2026 | BATTAMBANG | 7:58 AM | 0935 | 1035 | 3201 |
| 07 Nov 2026 | BATTAMBANG | 3:49 AM | 3781 | 6782 | 5604 |
| 06 Nov 2026 | BATTAMBANG | 5:43 AM | 5387 | 1784 | 3548 |
| 05 Nov 2026 | BATTAMBANG | 8:13 AM | 4911 | 0348 | 8674 |
| 04 Nov 2026 | BATTAMBANG | 3:57 AM | 6038 | 6357 | 0645 |
| 03 Nov 2026 | BATTAMBANG | 9:24 AM | 9871 | 2324 | 0567 |
| 02 Nov 2026 | BATTAMBANG | 8:28 AM | 5413 | 0864 | 7068 |
| 01 Nov 2026 | BATTAMBANG | 7:40 AM | 2765 | 4682 | 0135 |
| 31 Oct 2026 | BATTAMBANG | 7:40 AM | 5039 | 4878 | 3212 |
| 30 Oct 2026 | BATTAMBANG | 3:48 AM | 1457 | 3217 | 6048 |
| 29 Oct 2026 | BATTAMBANG | 7:44 AM | 3923 | 3468 | 6745 |
| 28 Oct 2026 | BATTAMBANG | 7:52 AM | 6948 | 0125 | 7824 |
| 27 Oct 2026 | BATTAMBANG | 7:11 AM | 6450 | 1354 | 8941 |
| 26 Oct 2026 | BATTAMBANG | 7:41 AM | 3216 | 4015 | 8646 |
| 25 Oct 2026 | BATTAMBANG | 7:44 AM | 1254 | 0153 | 3456 |
| 24 Oct 2026 | BATTAMBANG | 8:18 AM | 9012 | 4498 | 8798 |
| 23 Oct 2026 | BATTAMBANG | 8:25 AM | 0193 | 6549 | 8798 |
| 22 Oct 2026 | BATTAMBANG | 7:45 AM | 6433 | 4536 | 4236 |
| 21 Oct 2026 | BATTAMBANG | 7:43 AM | 3589 | 5456 | 6498 |
| 20 Oct 2026 | BATTAMBANG | 7:42 AM | 6541 | 3430 | 6528 |
| 19 Oct 2026 | BATTAMBANG | 8:09 AM | 5436 | 2412 | 2561 |
| 18 Oct 2026 | BATTAMBANG | 7:45 AM | 8093 | 3201 | 3015 |
| 17 Oct 2026 | BATTAMBANG | 5:04 AM | 6547 | 5101 | 4156 |
| 16 Oct 2026 | BATTAMBANG | 8:20 AM | 2156 | 1354 | 0345 |
| 15 Oct 2026 | BATTAMBANG | 3:49 AM | 6077 | 3468 | 2312 |
| 14 Oct 2026 | BATTAMBANG | 3:43 AM | 3152 | 6874 | 9872 |
| 13 Oct 2026 | BATTAMBANG | 3:42 AM | 1430 | 6874 | 0106 |
| 12 Oct 2026 | BATTAMBANG | 4:12 AM | 5693 | 6841 | 6520 |
| 11 Oct 2026 | BATTAMBANG | 8:34 AM | 7845 | 6784 | 8264 |
| 10 Oct 2026 | BATTAMBANG | 5:26 AM | 4175 | 6824 | 5301 |
| 09 Oct 2026 | BATTAMBANG | 5:50 AM | 8636 | 9264 | 9700 |
| 08 Oct 2026 | BATTAMBANG | 9:53 AM | 7615 | 5201 | 7879 |
| 07 Oct 2026 | BATTAMBANG | 4:29 AM | 2546 | 5406 | 9656 |
| 06 Oct 2026 | BATTAMBANG | 7:50 AM | 8960 | 2496 | 6004 |
| 05 Oct 2026 | BATTAMBANG | 7:53 AM | 7153 | 6814 | 2110 |
| 04 Oct 2026 | BATTAMBANG | 3:42 AM | 3481 | 8640 | 6872 |
| 03 Oct 2026 | BATTAMBANG | 8:15 AM | 7128 | 7447 | 6323 |
| 02 Oct 2026 | BATTAMBANG | 8:54 AM | 6490 | 6598 | 6314 |
| 01 Oct 2026 | BATTAMBANG | 10:43 AM | 5624 | 3276 | 6547 |
| 30 Sep 2026 | BATTAMBANG | 7:56 AM | 8106 | 5033 | 8765 |
| 29 Sep 2026 | BATTAMBANG | 7:45 AM | 9732 | 1590 | 5947 |
| 28 Sep 2026 | BATTAMBANG | 7:45 AM | 3649 | 3597 | 5546 |
| 27 Sep 2026 | BATTAMBANG | 8:05 AM | 5689 | 5691 | 3250 |
| 26 Sep 2026 | BATTAMBANG | 7:40 AM | 2047 | 3950 | 7000 |
| 25 Sep 2026 | BATTAMBANG | 7:45 PM | 8613 | 6590 | 8621 |
| 24 Sep 2026 | BATTAMBANG | 7:50 AM | 4090 | 6598 | 4456 |
| 23 Sep 2026 | BATTAMBANG | 7:44 AM | 3652 | 2265 | 4902 |
| 22 Sep 2026 | BATTAMBANG | 8:30 AM | 7891 | 6549 | 8798 |
| 21 Sep 2026 | BATTAMBANG | 7:57 AM | 1230 | 5654 | 9849 |
| 20 Sep 2026 | BATTAMBANG | 8:01 AM | 6548 | 4987 | 8978 |
| 19 Sep 2026 | BATTAMBANG | 8:53 AM | 6870 | 6546 | 5496 |
| 18 Sep 2026 | BATTAMBANG | 7:46 AM | 0345 | 5641 | 6514 |
| 17 Sep 2026 | BATTAMBANG | 10:13 AM | 2187 | 3231 | 9550 |
| 16 Sep 2026 | BATTAMBANG | 8:39 AM | 3129 | 9685 | 2364 |
| 15 Sep 2026 | BATTAMBANG | 8:00 AM | 6879 | 5241 | 2356 |
| 14 Sep 2026 | BATTAMBANG | 8:44 AM | 5241 | 5879 | 6374 |
| 13 Sep 2026 | BATTAMBANG | 7:50 AM | 2356 | 1254 | 2115 |
| 12 Sep 2026 | BATTAMBANG | 5:37 AM | 3217 | 1248 | 1287 |
| 11 Sep 2026 | BATTAMBANG | 5:31 AM | 8964 | 6549 | 3574 |
| 10 Sep 2026 | BATTAMBANG | 5:13 AM | 5648 | 2154 | 6541 |
| 09 Sep 2026 | BATTAMBANG | 5:13 AM | 6520 | 1234 | 2315 |
| 08 Sep 2026 | BATTAMBANG | 5:13 AM | 2317 | 3125 | 6451 |
| 07 Sep 2026 | BATTAMBANG | 5:13 AM | 2018 | 5441 | 5241 |
| 06 Sep 2026 | BATTAMBANG | 5:13 AM | 1237 | 5241 | 4154 |
| 05 Sep 2026 | BATTAMBANG | 5:03 AM | 2148 | 6542 | 1231 |
| 04 Sep 2026 | BATTAMBANG | 5:03 AM | 5461 | 4566 | 6552 |
| 03 Sep 2026 | BATTAMBANG | 7:07 AM | 3284 | 0134 | 4856 |
| 02 Sep 2026 | BATTAMBANG | 5:03 AM | 3214 | 5461 | 2145 |
| 01 Sep 2026 | BATTAMBANG | 5:03 AM | 3280 | 5217 | 1245 |
| 14 Aug 2026 | BATTAMBANG | 8:57 AM | 8541 | 2665 | 8474 |
