Results History
Search published Cambodian Lottery results by market and date range.
| Date | Market | Time | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|---|
| 22 Nov 2026 | PHNOM PENH | 12:25 AM | 5892 | 2515 | 9232 |
| 21 Nov 2026 | PHNOM PENH | 12:19 AM | 9165 | 2526 | 9331 |
| 20 Nov 2026 | PHNOM PENH | 12:21 AM | 2548 | 2522 | 9333 |
| 19 Nov 2026 | PHNOM PENH | 12:25 AM | 7821 | 2526 | 9333 |
| 18 Nov 2026 | PHNOM PENH | 12:18 AM | 2103 | 3291 | 2579 |
| 17 Nov 2026 | PHNOM PENH | 12:18 AM | 1806 | 2510 | 6085 |
| 16 Nov 2026 | PHNOM PENH | 12:19 AM | 5721 | 2513 | 0121 |
| 15 Nov 2026 | PHNOM PENH | 12:17 AM | 7308 | 3220 | 1478 |
| 14 Nov 2026 | PHNOM PENH | 12:18 AM | 1203 | 2533 | 0100 |
| 13 Nov 2026 | PHNOM PENH | 12:23 AM | 2589 | 2325 | 1251 |
| 12 Nov 2026 | PHNOM PENH | 12:17 AM | 5791 | 2523 | 0120 |
| 11 Nov 2026 | PHNOM PENH | 12:23 AM | 3201 | 2500 | 1000 |
| 10 Nov 2026 | PHNOM PENH | 12:23 AM | 3798 | 2582 | 0314 |
| 09 Nov 2026 | PHNOM PENH | 12:22 AM | 3178 | 2520 | 1230 |
| 08 Nov 2026 | PHNOM PENH | 12:18 AM | 3791 | 2510 | 3333 |
| 07 Nov 2026 | PHNOM PENH | 12:23 AM | 5982 | 3220 | 2142 |
| 06 Nov 2026 | PHNOM PENH | 12:22 AM | 0294 | 2513 | 0210 |
| 05 Nov 2026 | PHNOM PENH | 12:23 AM | 6728 | 2501 | 3250 |
| 04 Nov 2026 | PHNOM PENH | 12:20 AM | 1156 | 2561 | 0123 |
| 03 Nov 2026 | PHNOM PENH | 12:18 AM | 8243 | 3250 | 1094 |
| 02 Nov 2026 | PHNOM PENH | 12:16 AM | 5791 | 3250 | 1202 |
| 01 Nov 2026 | PHNOM PENH | 12:45 AM | 1240 | 2520 | 3256 |
| 31 Oct 2026 | PHNOM PENH | 12:18 AM | 5891 | 3520 | 2205 |
| 30 Oct 2026 | PHNOM PENH | 12:44 AM | 5792 | 0202 | 0230 |
| 29 Oct 2026 | PHNOM PENH | 12:53 AM | 2589 | 2560 | 0560 |
| 28 Oct 2026 | PHNOM PENH | 12:52 AM | 4970 | 5876 | 8679 |
| 27 Oct 2026 | PHNOM PENH | 12:18 AM | 5720 | 0515 | 4562 |
| 26 Oct 2026 | PHNOM PENH | 12:49 AM | 1258 | 3251 | 0122 |
| 25 Oct 2026 | PHNOM PENH | 12:22 AM | 5791 | 3212 | 0123 |
| 24 Oct 2026 | PHNOM PENH | 12:26 AM | 5813 | 2626 | 6919 |
| 23 Oct 2026 | PHNOM PENH | 12:52 AM | 2581 | 3052 | 5063 |
| 22 Oct 2026 | PHNOM PENH | 12:25 AM | 0738 | 2006 | 6166 |
| 21 Oct 2026 | PHNOM PENH | 12:24 AM | 3210 | 8261 | 0510 |
| 20 Oct 2026 | PHNOM PENH | 12:25 AM | 0966 | 3052 | 5606 |
| 19 Oct 2026 | PHNOM PENH | 12:20 AM | 8610 | 3212 | 0122 |
| 18 Oct 2026 | PHNOM PENH | 12:18 AM | 2571 | 3201 | 0123 |
| 17 Oct 2026 | PHNOM PENH | 12:49 AM | 9854 | 3201 | 0005 |
| 16 Oct 2026 | PHNOM PENH | 12:08 AM | 9834 | 3211 | 0549 |
| 15 Oct 2026 | PHNOM PENH | 12:09 AM | 8756 | 1234 | 5250 |
| 14 Oct 2026 | PHNOM PENH | 12:17 AM | 2463 | 1256 | 1666 |
| 13 Oct 2026 | PHNOM PENH | 12:16 AM | 0196 | 0126 | 5252 |
| 12 Oct 2026 | PHNOM PENH | 12:15 AM | 2364 | 0631 | 6266 |
| 11 Oct 2026 | PHNOM PENH | 12:14 AM | 7506 | 1051 | 9105 |
| 10 Oct 2026 | PHNOM PENH | 12:19 AM | 2178 | 0156 | 5612 |
| 09 Oct 2026 | PHNOM PENH | 12:26 AM | 2463 | 1041 | 5166 |
| 08 Oct 2026 | PHNOM PENH | 12:51 AM | 3289 | 0562 | 2663 |
| 07 Oct 2026 | PHNOM PENH | 12:52 AM | 5361 | 5669 | 1473 |
| 06 Oct 2026 | PHNOM PENH | 12:15 AM | 2543 | 0416 | 8949 |
| 05 Oct 2026 | PHNOM PENH | 12:22 AM | 3640 | 2316 | 9964 |
| 04 Oct 2026 | PHNOM PENH | 12:43 AM | 5690 | 5396 | 0605 |
| 03 Oct 2026 | PHNOM PENH | 12:14 AM | 6923 | 8501 | 6245 |
| 02 Oct 2026 | PHNOM PENH | 12:15 AM | 2496 | 0561 | 6661 |
| 01 Oct 2026 | PHNOM PENH | 12:43 AM | 2549 | 4130 | 7934 |
| 30 Sep 2026 | PHNOM PENH | 12:17 AM | 1234 | 5210 | 0460 |
| 29 Sep 2026 | PHNOM PENH | 12:28 AM | 3467 | 5958 | 2413 |
| 28 Sep 2026 | PHNOM PENH | 12:25 AM | 5687 | 5263 | 0416 |
| 27 Sep 2026 | PHNOM PENH | 12:19 AM | 5971 | 5263 | 0165 |
| 26 Sep 2026 | PHNOM PENH | 12:50 AM | 6260 | 0521 | 3251 |
| 25 Sep 2026 | PHNOM PENH | 12:42 AM | 8910 | 7691 | 4610 |
| 24 Sep 2026 | PHNOM PENH | 12:03 AM | 8902 | 5550 | 4520 |
| 23 Sep 2026 | PHNOM PENH | 12:30 AM | 5871 | 0213 | 4482 |
| 22 Sep 2026 | PHNOM PENH | 12:37 AM | 8729 | 6548 | 8798 |
| 21 Sep 2026 | PHNOM PENH | 12:54 AM | 1056 | 2348 | 8749 |
| 20 Sep 2026 | PHNOM PENH | 12:34 AM | 3244 | 2416 | 4984 |
| 19 Sep 2026 | PHNOM PENH | 12:23 AM | 4713 | 8451 | 8745 |
| 18 Sep 2026 | PHNOM PENH | 12:54 AM | 2357 | 2541 | 5414 |
| 17 Sep 2026 | PHNOM PENH | 12:42 AM | 0165 | 3218 | 1254 |
| 16 Sep 2026 | PHNOM PENH | 1:30 AM | 1320 | 2158 | 4541 |
| 15 Sep 2026 | PHNOM PENH | 12:48 AM | 0369 | 8574 | 1236 |
| 14 Sep 2026 | PHNOM PENH | 12:14 AM | 2745 | 2374 | 5648 |
| 13 Sep 2026 | PHNOM PENH | 12:10 AM | 6598 | 2316 | 5155 |
| 12 Sep 2026 | PHNOM PENH | 5:37 AM | 2651 | 4154 | 4298 |
| 11 Sep 2026 | PHNOM PENH | 5:31 AM | 3269 | 4210 | 8451 |
| 10 Sep 2026 | PHNOM PENH | 5:13 AM | 2139 | 6874 | 4651 |
| 09 Sep 2026 | PHNOM PENH | 5:13 AM | 1204 | 9456 | 1328 |
| 08 Sep 2026 | PHNOM PENH | 5:13 AM | 2145 | 1264 | 1246 |
| 07 Sep 2026 | PHNOM PENH | 5:13 AM | 4156 | 0125 | 5745 |
| 06 Sep 2026 | PHNOM PENH | 5:13 AM | 1298 | 2017 | 1245 |
| 05 Sep 2026 | PHNOM PENH | 5:03 AM | 6453 | 1524 | 4545 |
| 03 Sep 2026 | PHNOM PENH | 1:07 AM | 0456 | 1245 | 4154 |
| 02 Sep 2026 | PHNOM PENH | 5:03 AM | 5953 | 4931 | 1234 |
| 01 Sep 2026 | PHNOM PENH | 5:03 AM | 5891 | 1685 | 3245 |
| 14 Aug 2026 | PHNOM PENH | 8:57 AM | 5524 | 6587 | 4487 |
